Product Details:
Usage/Application | Industrial |
Structure | Integrated |
Brand | HG Tech |
Software | Advance Marking |
Application | Can mark on SS Aluminium Gold Silver etc. |
Power Supply | AC 220V 50KHz |
Linear Speed | <7000mm/s |
Min Character Height | 0.2mm |
Min Linear Width | 0.01mm |
Product Details:
Model Name/Number | LCA10/30C-S5 |
Brand | HG Tech |
Voltage | 220V |
Laser Wave Length | 10600nm/1064nm |
Frequency | 50 KHz |
Output Power | 10+-0.5W |
Laser Source | CO2/Fiber |
Processing Area | 500mmx500mm |
Repositioning Resolution | +-0.1mm |
Min. Line Width | <0.1mm |
Min. Character Height | <0.2mm |
Working Table | X-Y linear module |
Positioning System | Paraxial CCD Camera |
Control System | IPC |
Auxiliary Control System | Mitsubishi PLC |
External Auxiliary Device | Negative Pressure Suction Dust-exhaust System |
Capacity | 2.5KVA |
Phase | 2 Phase |
Operating Temperature | 15-30 Deg C |
Operating Humidity | <50% |
Equipment Size | 1500mmx1740mmx1900mm |
Product Details:
Model Name/Number | LCB10/30C-S5 |
Brand | HG Tech |
Voltage | 380V |
Laser Wave Length | 10600nm/1064nm |
Frequency | 50KHz |
Output Power | 10+-0.5W |
Laser Source | CO2/Fiber |
Processing Area | 500mmx500mm |
Repositioning Resolution | +-0.1mm |
Min. Line Width | <0.1mm |
Min. Character Height | <0.2mm |
Working Table | X-Y linear module |
Positioning System | Paraxial CCD Camera |
Control System | IPC |
Auxiliary Control System | Mitsubishi PLC |
External Auxiliary Device | Negative Pressure Suction Dust-exhaust System |
Capacity | 6KVA |
Phase | 3 Phase |
Operating Temperature | 15-30 Deg C |
Operating Humidity | <50% |
Equipment Size | 1700mmx1400mmx1500mm |
Product Details:
Model Name/Number | LCA10/30C-S3 |
Laser Type | CO2/ Fiber |
Brand | HG Tech |
Laser Wave Length | 10600 nm/1064 nm |
Output Power | 30+-0.5W |
Camera | High Pixel CCD Camera |
Min. Line Width | < 0.15mm |
Product Details:
Model Name/Number | LCB10/30C-D5 |
Brand | HG Tech |
Voltage | 380V |
Laser Wave Length | 10600nm/1064nm |
Frequency | 50KHz |
Output Power | 30+-0.5W |
Laser Source | CO2/Fiber |
Processing Area | 500mmx500mm |
Repositioning Resolution | +-0.1mm |
Min. Line Width | <0.15mm |
Min. Character Height | <0.3mm |
Working Table | X-Y linear module |
Positioning System | Paraxial CCD Camera |
Control System | IPC |
Auxiliary Control System | Mitsubishi PLC |
External Auxiliary Device | Negative Pressure Suction Dust-exhaust System |
Capacity | 5KVA |
Phase | 3 |
Operating Temperature | 15-30 Deg C |
Operating Humidity | <50% |
Equipment Size | 2300mmx1900mmx1600mm |
Product Details:
Usage/Application | Industrial |
Power Supply | 200W |
Voltage | 220 V |
Air Pressure | 5kgf/ cm2 |
Brand | WEC |
Packaging Type | Box |
Frequency | 50 Hz |
Phase | Single Phase |