Product Details:
Model Number | SRD150 |
Power Supply | DC 12V |
Power Consumption | 7W |
Rotating Speed | 120rpm |
Dispensing Timer | 0.1-9.9 sec |
Applicable Viscosity | PTFE tube 1~2,000mPa.s, Silicon tube 1~5,000mPa.s |
Weight | 1.8Kg |
SRD150 is designed to apply various materials such as instant adhesives (cyanoacrylates), thread-locking ???uids, anaerobic adhesives, solvents or medical ???uids with rotary (peristaltic) movement instead of using pneumatic pressure and generates few air bubbles in the ???uid, which is ideal for applications including consistent ???uid dispensing, transferring and ???lling.
Product Details:
Size | 26.9mm (fluid body) X 79.0mm length |
Model Name/Number | SV62 |
Weight | 154g |
Air Cylinder Body | SUS303 |
Diaphragm | Ultra High Molecular Weight |
Valve Head | Ultra High Molecular Weight |
Tip Adapter | Polypropylene |
Fluid Outlet Port | 1/8NPT female |
Valve Operating Air Pressure | 0.4~0.62MPa |
Max Fluid Pressure | 0.48MPa |
Product Details:
Size | 26.9mm (fluid body) X 77.7mm length |
Model Name/Number | SV62-D |
Weight | 212g |
Air Cylinder Body | SUS303 |
Diaphragm | Ultra High Molecular Weight |
Valve Head | SUS303 |
Mounting Hole | M5 female |
Fluid Outlet Port | 1/8NPT female |
Valve Operating Air Pressure | 0.4~0.62MPa |
Max Fluid Pressure | 0.48MPa |
Designed for precise dispensing of low to medium viscosity fluids such as resist materials SV62-D has the ability to rapidly obtain maximum flow rates which reduce turbulence and the formation of bubbles
Product Details:
Size | 18.9mm (fluid body) X 63.2mm length |
Model Number | SV12 |
Weight | 85g |
Air Cylinder Body | SUS303 |
Diaphragm | Ultra High Molecular Weight |
Valve Head | SUS303 |
Fluid Outlet Port | M5X0.8 female |
Mounting Hole | M4 female |
Valve Operating Air Pressure | 0.4~0.62MPa |
Max Fluid Pressure | 0.48MPa |
SV12 mini-diaphragm is about 60% smaller than SV62 in size It also provides drip-free and consistent coating
Product Details:
Model Name/Number | SV51 |
Size | 26.9mm (fluid body) X 113mm length |
Weight | 312g |
Air Cylinder Body | SUS303 |
Piston Needle | SUS303 |
Needle Packing | SUS303, Teflon |
Fluid Body | SUS303 |
Tip Adapter | SUS303 |
Fluid Outlet Port | 1/8NPT female |
Mounting Hole | M6 female |
Valve Operating Air Pressure | 0.4~0.62MPa |
Max Fluid Pressure | 0.7MPa |
Product Details:
Model Name/Number | SV51MD |
Size | 26.9mm (fluid body) X 130mm length |
Weight | 320g |
Air Cylinder Body | SUS303 |
Piston Needle | SUS303 |
Needle Packing | SUS303, Teflon |
Fluid Body | SUS303 |
Tip Adapter | SUS303, Teflon |
Fluid Outlet Port | 1/8NPT female |
Mounting Hole | M6 female |
Valve Operating Air Pressure | 0.4~0.62MPa |
Max Fluid Pressure | 0.7MPa |
Product Details:
Size | 28.5mm (fluid body) X 141mm length |
Model Name/Number | SV35DA |
Weight | 379g |
Air Cylinder Body | SUS303 |
Diaphragm | Ultra High Molecular Weight |
Sealing Head | SUS303, UHMW |
Fluid Body | SUS303 |
Fluid Outlet Port | 1/4 NPT female |
Mounting Hole | M8 female |
Valve Operating Air Pressure | 0.4~0.62MPa |
Max Fluid Pressure | 0.7MPa |
Product Details:
Size | 31.1mm (fluid body) X 100mm length |
Model Name/Number | SV35HF |
Weight | 333g |
Air Cylinder Body | SUS303 |
Diaphragm | Ultra High Molecular Weight |
Sealing Head | SUS303, UHMW |
Fluid Body | SUS303 |
Fluid Outlet Port | 1/4 NPT female |
Mounting Hole | M8 female |
Valve Operating Air Pressure | 0.4~0.62MPa |
Max Fluid Pressure | 0.7MPa |
Product Details:
Size | 26.9mm (fluid body) X 105mm length |
Model Name/Number | SV91 |
Weight | 294g |
Air Cylinder Body | SUS303 |
Piston Needle | SUS303 |
Needle Packing | SUS303, Teflon |
Fluid Body | SUS303 |
Nozzle Air Cap | SUS303 |
Fluid Inlet Port | 1/8NPT female |
Mounting Hole | M6 female |
Valve Operating Air Pressure | 0.4~0.62MPa |
Max Nozzle Air Pressure | 0.2MPa (Std) |
Max Fluid Pressure | 0.7MPa |
Product Details:
Size | 26.9mm (fluid body) X 136.3mm length |
Model Name/Number | SV91CD |
Weight | 312g |
Air Cylinder Body | SUS303 |
Piston Needle | SUS303 |
Needle Packing | SUS303, Teflon |
Fluid Body | SUS303 |
Nozzle Air Cap | SUS303 |
Fluid Inlet Port | 1/8NPT female |
Mounting Hole | M6 female |
Valve Operating Air Pressure | 0.4~0.62MPa |
Max Nozzle Air Pressure | 0.2MPa (Std) |
Max Fluid Pressure | 0.7MPa |
Designed to dispense conformal coating materials into 3 patterns: non-contact dot, spraying or line dispensing to properly cover a restricted area
Product Details:
Size | 26.9mm (fluid body) X 141mm length |
Model Name/Number | SV70 |
Weight | 334g |
Air Cylinder Body | SUS303 |
Needle Packing | Teflon |
Fluid Inlet Port | 1/8NPT female |
Mounting Hole | M6 female |
Valve Operating Air Pressure | 0.4~0.62MPa |
Max Nozzle Air Pressure | 0.2MPa (Std) |
Max Fluid Pressure | 0.7MPa |
Product Details:
Size | 38.1mm (fluid body) X 119.4mm length |
Model Name/Number | SV46 |
Weight | 728g |
Spool Shaft | Stainless Steel (hard chrome plate) |
Upper/lower sealing | Ultra High Molecular Weight, EPR |
Air Inlet | 1/8 NPT female |
Valve Operating Air Pressure | 0.48~0.62MPa |
Max Fluid Pressure | 17.2MPa |
Product Details:
Model Name/Number | SDP520 |
Power | DC 24V |
Air Input Requirement | 0.7MPa max |
Pressure Setting Range | 0~0.60MPa |
Time Setting Range | 0.005~999.9sec |
Dimensions mm | 250X139X76 |
Weight | 1.6kg |
Product Details:
Model Number | SDP420 |
Power | DC 24V |
Air Input Requirement | 0.7MPa max |
Pressure Setting Range | 0~0.50MPa |
Time Setting Range | 0.005~999.9sec |
Dimensions mm | 160X139X76 |
Weight | 1.0kg |
Product Details:
Model Name/Number | SJVH5000 |
Power | AC 100/220V 50/60Hz |
Size mm (WXDXH) | 25.4X82.0X93.6 |
Weight | 348g |
Input Current | 0.9A/100W |
Max Pressure | 0.69 MPa |
Viscosity Range | 1-400Pa.s |
Speed | Up to 300Hz |
Nozzle Heater | Heating up to 70 Deg C-Max |
Nozzle Size | 50~400um |
Product Details:
Model Name/Number | SJVH3000 |
Power | AC 100/220V 50/60Hz |
Size mm (WXDXH) | 40X61X244 |
Weight | 720g |
Input Current | 3A/AC 100V |
Max Pressure | 0.6 Mpa |
Viscosity Range | 1-50Pa.s |
Speed | Up to 100Hz |
Nozzle Heater | Heating up to 100 Deg C-Max |
Nozzle Size | 0.11mm~0.91mm |
NOVADOT is a unique electromagnetic non-contact dispenser providing high-speed delivery and exceptional volumetric control for various low to medium viscosity ???uids. Combining controller programming with a temperature-controlled rigid dispensing head makes this system ideal for robotic applications.
Product Details:
Size | 26.9mm (fluid body) X 130mm length |
Model Name/Number | SV97MS |
Weight | 308g |
Air Cylinder Body | SUS303 |
Piston Needle | SUS303 |
Needle Packing | SUS303, Teflon |
Fluid Body | SUS303 |
Nozzle Air Cap | SUS303 |
Fluid Inlet Port | 1/8NPT female |
Mounting Hole | M6 female |
Valve Operating Air Pressure | 0.4~0.62MPa |
Max Nozzle Air Pressure | 0.2mpa (Std) |
Max Fluid Pressure | 0.7MPa |
Product Details:
Automation Grade | Automatic |
Usage/Application | Industrial |
Model Name/Number | ATD 100C-G |
Inner Reservoir | 100g |
Material | Mild Steel |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Brand | San-EI Tech |
Model Name/Number | S203 |
X &Y Axes (mm) | 200X200 mm |
Operation Range Z Axes (mm) | 50 |
Max Speed XYZ combined (mm/sec) | 0.1~600 mm/sec |
Max Speed X &Y Axes (mm) | +-0.006 mm |
Dimensions WXDXH (mm) | 323X387X554 mm |
Weight (Kg) | 20 |
Increased structural rigidity faster speed and well-enhanced communication capability ready for manufacturing processes aimed at loT The 30000 series is a multifunction robot designed with both cell production sites and automated inline installation in mind the Ethernet (LAN) is included as standard equipment and the faster speed up to 900mm/ sec ensures greater output on the production line
Increased communication capability:
PC Software JR C-points II”(optional):
Easy Teaching:
Easy camera system installation:
Product Details:
Brand | San-EI Tech |
Model Name/Number | S303 |
X &Y Axes (mm) | 300X320 mm |
Operation Range Z Axes (mm) | 50 mm |
Max Speed XYZ combined (mm/sec) | 0.1~850 mm/sec |
Repeatability Z Axes (mm) | +-0.007 mm |
Dimensions WXDXH (mm) | 580X535X659mm |
Weight (Kg) | 35 kg |
Product Details:
Brand | San-EI Tech |
Model Name/Number | S403 |
X &Y Axes (mm) | 400X400 |
Operation Range Z Axes (mm) | 150 |
Max Speed XYZ combined (mm/sec) | 0.1~850 |
Max Speed X &Y Axes (mm) | +-0.007 |
Repeatability Z Axes (mm) | +-0.007 |
Dimensions WXDXH (mm) | 584X631X807 |
Weight (Kg) | 42 |
Product Details:
Brand | San-EI Tech |
Model Name/Number | S503 |
X &Y Axes (mm) | 510X510 |
Operation Range Z Axes (mm) | 150 |
Max Speed XYZ combined (mm/sec) | 0.1~850 |
Repeatability Z Axes (mm) | +-0.008 |
Dimensions WXDXH (mm) | 678X731X807 |
Weight (Kg) | 44 |
Product Details:
Brand | San-EI Tech |
Model Name/Number | S603 |
X &Y Axes (mm) | 510X620 |
Operation Range Z Axes (mm) | 150 |
Max Speed XYZ combined (mm/sec) | 0.1~850 |
Max Speed X &Y Axes (mm) | X: +-0.008 Y:+-0.01 |
Repeatability | +-0.008 |
Dimensions WXDXH (mm) | 790X731X807 |
Weight (Kg) | 45 |
Product Details:
Brand | San-EI Tech |
Model Name/Number | S304 |
X &Y Axes (mm) | 300X320 |
Operation Range Z Axes (mm) | 100 |
Operation Range R Axes | +-360 Degree |
Max Speed X &Y Axes (mm) | 0.1~850 |
Max Speed X &Y Axes (mm) | +-0.01 |
Repeatability Z Axes (mm) | +-0.01 |
Repeatability R Axes | +-0.08 |
Dimensions WXDXH (mm) | 580X535X659 |
Weight (Kg) | 48 |
Product Details:
Brand | San-EI Tech |
Model Name/Number | S404 |
X &Y Axes (mm) | 400X400 |
Operation Range Z Axes (mm) | 150 |
Operation Range R Axes | +-360 Deg |
Max Speed XYZ combined (mm/sec) | 0.1~850 |
Repeatability X &Y Axes (mm) | +-0.01 |
Repeatability Z Axes (mm) | +-0.01 |
Repeatability R Axes | +-0.08 |
Dimensions WXDXH (mm) | 584X631X807 |
Weight (Kg) | 48 |
Product Details:
Brand | San-EI Tech |
Model Name/Number | S504 |
X &Y Axes (mm) | 510X510 |
Operation Range Z Axes (mm) | 150 |
Operation Range R Axes | +-360 Deg |
Max Speed XYZ combined (mm/sec) | 0.1~850 |
Repeatability X &Y Axes (mm) | +-0.01 |
Repeatability Z Axes (mm) | +-0.01 |
Repeatability R Axes | +-0.08 |
Dimensions WXDXH (mm) | 678X731X807 |
Weight (Kg) | 47 |
Product Details:
Brand | San-EI Tech |
Model Name/Number | S604 |
X &Y Axes (mm) | 510X620 |
Operation Range Z Axes (mm) | 150 |
Operation Range R Axes | +-360 Deg |
Max Speed XYZ combined (mm/sec) | 0.1~850 |
Repeatability X &Y Axes (mm) | +-0.01 |
Repeatability Z Axes (mm) | +-0.01 |
Repeatability R Axes | +-0.08 |
Dimensions WXDXH (mm) | 790X731X807 |
Weight (Kg) | 48 |
Product Details:
Model Name/Number | ATD 100C-G |
Power | DC24V (VAC100-240 adapter) |
Power Consumption | 18W |
Air Input Requirement | 0.4Pa~0.7MPa |
Pressure Setting Range | 0~0.50MPa (Valve operating pressure: more than 0.40MPa) |
Nozzle Air Pressure Setting Range | 0~0.50MPa |
Time Setting Range | 0.005~99.9sec |
Dimensions mm | 250X139X76 |
Weight | 1.5kg |
Product Details:
Model Name/Number | SVC620S |
Power | DC24V (VAC100-240 adapter) |
Power Consumption | 18W |
Air Input Requirement | 0.4Pa~0.7MPa |
Pressure Setting Range | 0~0.50MPa (Valve operating pressure: more than 0.40MPa) |
Nozzle Air Pressure Setting Range | 0~0.50MPa |
Time Setting Range | 0.005~99.9sec |
Dimensions mm | 250X139X76 |
Weight | 1.5kg |
Product Details:
Model Name/Number | SVC620D |
Power | DC24V (VAC100-240 adapter) |
Power Consumption | 18W |
Air Input Requirement | 0.4Pa~0.7MPa |
Pressure Setting Range | 0~0.50MPa (Valve operating pressure: more than 0.40MPa) |
Nozzle Air Pressure Setting Range | 0~0.50MPa |
Time Setting Range | 0.005~99.9sec |
Dimensions mm | 160X139X76 |
Weight | 1.4kg |
Product Details:
Model Name/Number | SVC720F |
Power | DC24V (VAC100-240 adapter) |
Power Consumption | 18W |
Air Input Requirement | 0.4Pa~0.7MPa |
Pressure Setting Range | 0~0.50MPa (Valve operating pressure: more than 0.40MPa) |
Nozzle Air Pressure Setting Range | 0~0.50MPa |
Time Setting Range | 0.005~99.9sec |
Dimensions mm | 160X139X76 |
Weight | 0.8Kg |
Product Details:
Model Name/Number | SJVC5000 |
Power | AC 100/220V 50/60Hz |
Size mm (WXDXH) | 254X341.4X152.5 |
Weight | 3200g |
Input Current | 0.9A/100W |
Max Pressure | 0.69 MPa |
Viscosity Range | 1-400Pa.s |
Speed | Up to 300Hz |
Nozzle Heater | Heating up to 70 Deg C-Max |
Nozzle Size | 50~400um |
Product Details:
Model Name/Number | SJVC3000 |
Power | AC 100/220V 50/60Hz |
Size mm (WXDXH) | 250X220X107 |
Weight | 5700g |
Input Current | 3A/AC 100V |
Max Pressure | 0.6 Mpa |
Viscosity Range | 1-50Pa.s |
Speed | Up to 100Hz |
Nozzle Heater | Heating up to 100 Deg C-Max |
Nozzle Size | 0.11mm~0.91mm |
Product Details:
Model Name/Number | ATD 2000C-G |
Outer Reservoir | 200g |
Voltage | 220 V |
Inner Reservoir | 200g |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Usage/Application | Industrial |
Model Name/Number | ATD 300CB-G |
Outer Reservoir | 330g |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Brand | San-EI Tech |
Model Name/Number | S204 |
X &Y Axes (mm) | 200X200 |
Operation Range Z Axes (mm) | 50 |
Max Speed XYZ combined (mm/sec) | 0.1~600 mm/sec |
Dimensions WXDXH (mm) | 323X387X554 mm |
Weight (Kg) | 22 |
Product Details:
Usage/Application | Industrial |
Shape | Round |
Brand | San-El-Tech |
Size Available | 3cc, 5cc, 10cc, 30cc and 55cc |
Material | Polypropylene |
Available Color | Transparent, Red and Black |
Product Details:
Brand | San-Ei-Tech |
Feature | Precise, Consistent, Dispensing |
Packaging Type | Box |
Color | Red |
Body Material | Plastic |
Needle Material | MS |