Product Details:
Weight | 100Kg |
Brand | Scienscope |
Model Number | IMS-100 |
Compatible With | 7" , 10", and 15" reel |
Height | 158mm |
Width | 697mm X 810mm |
Power | 1kw; AC110V - 200V |
Product Details:
Dimensions | 63" x 44" x 81" / 1600mm x 1117mm x 2057mm |
Weight | 616kg /1360 lbs. |
Brand | Scienscope |
Model Number | AXC-800 III |
X-Ray Source | Micro-focus, integrated (closed) |
Operating Power | 50kv |
Flat Panel Detector Size | 17" x 17" |
Power | AC 110 - 220 VAC 50/60 Hz 0.8kW |
Industrial PC | Microsoft Windows 10 (64-bit) |
Product Details:
Dimensions | 63" x 44" x 81" / 1600mm x 1117mm x 2057mm |
Weight | 616kg /1360 lbs. |
Brand | Scienscope |
Model Number | AXC-800 III Plus |
X-Ray Source | Micro-focus, integrated (closed) |
Operating Power | 50kv |
Flat Panel Detector Size | 17" x 17" |
Power | AC 110 - 220 VAC 50/60 Hz 0.8kW |
Industrial PC | Microsoft Windows 10 (64-bit) |
Turnkey operation
Fast, Intuitive, user friendly software interface with 99.9% accuracy
Internal Barcode Scanning, no more mixed match barcodes
Scanning of (4) 7” reels simultaneously Scanning of 13“ or 15” reels
Scanning of JEDEC trays and counting of BGA balls
Scanning of loose wound components or tightly wound components
Scanning inside ESD bags
Industrial PC : Microsoft Windows 10
Product Details:
Brand | Scienscope |
Frequency | 50/60 Hz |
Weight | 800 kg /1760 lbs. (steel lead welded construction) |
Used With | Industrial PC with Windows 7 Pro |
Operating Voltage | 90 kV |
Current | 0.256 mA / 0.18 mA |
Minimum Focal Spot Size | 10 Micron |
Magnification | 500 x |
Sample Table Dimension | 496 mm x 375 mm / 19.5 Inch x 14.75 Inch |
Inspection Area | 50 m x 355 mm / 17.75 Inch x 14 Inch |
Oblique Angle View | +/- 30 Degree |
Voltage | 110-230 VAC |
Model Number | X-Scope 1800 |
Product Details:
Model Number | AXI-5100c II |
Brand | Scienscope |
X-Ray Source | Micro-focus, integrated (closed) |
Operating Voltage | 80kV Maximum |
Digital Flat Panel Detector Size | 17" x 17" |
Reel Loader Dimensions | 1300mm L x 1400mm W x 1800mm H |
Reel Loader Weight | 500kg |
Operating System | PLC |
Voltage / Pressure | 220 v/>_0.1Mpa |
Loader Reel Sizes | 7", 13" and 15" |
Maximum Qty of Reels | 7" H 15mm: 200(max), 13" & 15" H 15mm: 50(max) |
Trolleys | 2 |
Label Printer Dimensions | 1060mm L x 1050mm W x 1800mm H |
Label Printer Weight | 700kg |
Speed of Print & Label | 10S |
Label Size | 60mm x 25mm |
Product Details:
Usage/Application | Industrial |
Brand | Scienscope |
Frequency | 50/60 Hz |
Camera | 60 degree camera tilt for oblique angle inspection |
Inspection Area | 25.4 inches x 19.5 inches |
Operating Platform | Industrial PC with Windows 7 Pro |
Voltage | 110-230 VAC |
Model Number | X-Scope 3000 |
Product Details:
Brand | Scienscope |
Sample Table Size | 560 mm x 457 mm |
Weight | 1600 kg /3527 lbs. (steel lead welded construction) |
Resolution | High Resolution CMOS |
Inspection Size | 22 inch x 18 inch |
Camera | Color mapping camera with zoom window |
X Ray Source | Micro-focus,integrated (closed) |
Operating Voltage | 130 kV |
Current | 0.32 mA |
Minimum Focal Spot Size | 5 Micron |
Magnification | 800 X |
Inspection Area | 360 mm x 290 mm |
Oblique Angle View | +60 Degree |
Model Number | X-Spection 6000 |
Product Details:
Weight | 650Kg |
Brand | Scienscope |
Model Number | IMS-200 |
Compatible With | 7" , 10", and 15" reel |
Power | 1.5kw ; AC110V - 220V |
CDA | 0.6 + 0.05MPA |
Height | 2200mm |
Width | 2281mm X 1200mm |