Product Details:
Model Number/Name | DH-A5 |
Brand | Dinghua Technology |
Automation Grade | Automatic |
Frequency | 50/60Hz |
Pcb Size | Max 500x400 mm, Min 22x22 mm |
Total Power | 6800W |
Top Heater | 1200W |
Bottom Heater | Second heater 1200W, IR preheating 4200W |
Net Weight | 97kg |
Placement Accuracy | +/-0.01mm |
External Temperature Sensor | 1-5(optional) |
Minimum Chip Spacing | 0.15mm |
BGA Chip | 2X2-80x80mm |
Camera Magnification | 10x-100x times |
AC Voltage | AC220V |
Temperature Accuracy | +/-2 Degree C |
Dimensions | 1022 x 670 x 850 mm (L x W x H) |
Positioning | V-groove, PCB support can be adjusted in any direction with external universal fixture |
Temperature Control | K Sensor, Closed loop |
Workbench Fine-Tuning | Forward/back±15mm, rigth/left±15mm |
Product Details:
Model Number/Name | DH-A4 |
Brand | Dinghua Technology |
Automation Grade | Automatic |
Frequency | 50/60Hz |
Pcb Size | Max 370mm x 410mm, Min 22mm x 22mm |
Total Power | 5200W |
Voltage | AC220V |
Top Power | 1200W |
Bottom Power | 2nd Heater 1200W, 3rd Heater 2700W |
Dimensions | 600 x 700 x 850 mm (L x W x H) |
BGA Chip | 2X2-80x80mm |
Minimum Chip Spacing | 0.15mm |
Machine Weight | About 70kg |
Humanized Design:
Accurate temperature control:
Convenient visual alignment:
Precision components:
Product Details:
Brand | DEN-ON |
Model Name/Number | RD-500ds |
Maximum PCB Size | 400mm x 420mm (16" x 17") |
Device Size Range | 2mm -50mm |
Placement Accuracy | +/- 0.025mm |
Electrical Requirement | AC200-230V 2.6kW(1.4kW for Main Body, 1200W for Area Heater) |
Top Hot Air Heater | 700Watt Hot Air |
Bottom Hot Air Heater | 700Watt Hot Air |
Area Heater | 400W x 3(IR) 1200Watt Total |
Temperature Setting Range Top & Bottom Hot Air Heater | 0 - 650 Deg C |
Temperature Setting Range Area Heater | 0 to 650 Deg C |
PC Operating System | Controller (Optional PC-500 or Recommended) |
Monitor Size | Optional 17 Inch LCD Display or Recommended |
Overall Size | 580W x 580D x 735H mm |
Overall Weight | Approximately 50kg |
Air Requirements | 80L/min (0.2 - 1.0MPa) |
Product Details:
Brand | DEN-ON |
Model Name/Number | RD-500VL |
Maximum PCB Size | 80mm x 800mm (27" x 32") |
Device Size Range | 01005(0402mm) or more |
Placement Accuracy | +-0.015mm |
Electrical Requirement | AC200-240V 5.6kW |
Top Hot Air Heater | 1000W |
Bottom Hot Air Heater | 1000W |
Area Heater | 600W x 8 IR 4800W |
Temperature Setting Range Area Heater | 0 to 650 Deg C |
PC Operating System | Dedicated Controller (PC-500Va) |
Monitor Size | 19 inches LCD |
Overall Size | 1199W x 947.5D x 883H |
Overall Weight | Approx. 109kg (240.30LBs) |
Air Requirements | 0.6MPa 110L/min (90 PSIG) |
Product Details:
Model Number/Name | DH-B1 |
Brand | Dinghua Technology |
Automation Grade | Automatic |
USB Port | 2.0 |
Touch Screen Interface | 7 Inch |
Product Details:
Model Number/Name | DH-A01 |
Brand | Dinghua Technology |
Frequency | 50/60Hz |
Pcb Size | Max 290mm x 310mm, Min 20 mm x 20 mm |
Total Power | 2600W |
Voltage | AC 220 V |
Top Heater | 800W |
Bottom Heater | 1800W |
Temperature Accuracy | +/-2 Degree C |
Net Weight | Approx 15 Kg |
Dimensions | L470xW370xH500 mm |
Product Details:
Model Number/Name | DH-A2 |
Brand | Dinghua Technology |
Frequency | 50/60Hz |
Pcb Size | Max 370mm x 410mm, Min22mm x 22mm |
Total Power | 5200W |
Voltage | AC220V |
Machine Weight | About 70kg |
BGA Chip | 2X2-80X80mm |
Minimum Chip Spacing | 0.15mm |
Temperature Accuracy | - 2 Celsius Degree |
Dimensions | L600 x W700 x H850 mm |
Top Power | 1200W |
Bottom Power | 2nd Heater 1200W, 3rd Heater 2700W |
Product Details:
Brand | Dinghua Technology |
Automation Grade | Automatic |
Frequency | 50Hz |
Pcb Size | Max 410x370 mm,Min 22x22 mm |
Total Power | 4800W |
Voltage | AC220V |
USB Port | 2.0 |
Screen Size | 7 Inch |
Top Heater | 800W |
Bottom Heater | 2nd 1200W,3rd IR heater 2800W |
Temperature Accuracy | +/- 2 Degree C |
BGA Chip | 2x2 - 80x80 mm |
Minimum Chip Spacing | 0.15mm |
External Temper Sensor | 1pc |
Dimensions | 570 x 610 x 570mm |
Net Weight | 33 Kg |
Product Details:
Brand | Dinghua Technology |
Frequency | 50Hz |
Pcb Size | Max 420x400 mm,Min 22x22 mm |
Total Power | 4800W |
Voltage | AC220V |
Top Heater | 800W |
Bottom Heater | 2nd 1200W,3rd IR heater 2700W |
Storage | 50000 groups |
Temperature Accuracy | +/-2 Degree C |
BGA Chip | 2x2-80x80 mm |
Minimum Chip Spacing | 0.15mm |
Dimensions | 640*630*590mm |
Net Weight | 38Kg |
Product Details:
Brand | Dinghua Technology |
Automation Grade | Automatic |
Frequency | 50/60Hz |
Power Source | Electric |
Voltage | AC220V |
Product Details:
Brand | DEN-ON |
Model Name/Number | RD-500SV |
Maximum PCB Size | 400mm x 420mm |
Device Size Range | 01005(0402mm) or more |
Placement Accuracy | +-0.015mm |
Electrical Requirement | AC200-240V 4kW |
Top Hot Air Heater | 1000W |
Bottom Hot Air Heater | 1000W |
Area Heater | 500W x 4IR 2000W |
Temperature Setting Range Area Heater | 0 to 650 Deg C |
PC Operating System | Dedicated controller(PC-500V) |
Monitor Size | 17 inches LCD |
Overall Size | 620W x 620D x 854H mm |
Overall Weight | 70kg |
Air Requirements | 0.7MPa(110L/min) |